HD Photos & Floor Plan
$199$299$399$499$599$699$799
Hand-blended HD photos with a floor plan and custom flyers.
- 24–36 HD photos
- 2D floor plan
- Flyer creator tools
- Add the full Marketing Kit for $39
Prices are based on the home's square footage. If your brokerage has a rate with us, it applies automatically when you book with your work email.
Expo offer
Holiday Hope
Happy New Year
Black History Month
Spring Tour Savings
Family Foundations
Sky High May
Bridge Builders
Bring a Colleague
Back-to-School Boost
Staged to Sell
Twilight Month
Warm Meals December
Happy New Year
Winter Shelter Support
Dollhouse & Site Plan Credit
Kids First April
Dynamic Video Walkthrough Savings
Juneteenth Give-Back
Summer Special
Ready for School
Back to School Special
Twilight Month
Shoot and Share
Warm Meals December
$199$299$399$499$599$699$799
Hand-blended HD photos with a floor plan and custom flyers.
Most popular
$349$449$549$649$749$849$949
Designed for most standard listings. Comes with the Marketing Kit.
$549$649$749$849$949$999$1049
For listings that need everything we offer: video, drone and the full Marketing Kit.
Included with PRO and PLUS, or $39 with HD Photos. It also includes print-ready booklets and brochures in 4- and 8-page layouts.
| Home size (sq ft) | HD Photos & Floor Plan | PRO Package | PLUS Package |
|---|---|---|---|
| Under 2,500 | $199 | $349 | $549 |
| 2,500–3,500 | $299 | $449 | $649 |
| 3,500–4,500 | $399 | $549 | $749 |
| 4,500–5,500 | $499 | $649 | $849 |
| 5,500–6,500 | $599 | $749 | $949 |
| 6,500–7,500 | $699 | $849 | $999 |
| 7,500+ | $799 | $949 | $1049 |
Add any of these to a package when you book.
| Feature | CARE 3D | Others |
|---|---|---|
| Camera and platform | Professional 3D LIDAR (laser) capture | Free Zillow 3D Home tour, shot on a Ricoh Theta camera |
| Measurement tool | Yes. Buyers measure rooms right inside the tour | No |
| Camera quality | 60 megapixels | 14 megapixels |
| Sky replacement in the tour | Yes. Gray skies become clear skies in the tour | No |
| Floor plan inside the tour | Interactive 3D floor plan built in; buyers move room to room | No |
| Where the tour appears | MLS, Zillow, Realtor.com, Homes.com, Redfin and every other listing platform that supports a virtual tour | Zillow and MLS |
| 7-day Zillow boost | Included with any virtual tour package | Included with the Zillow 3D package |
| Feature | CARE 3D | Others |
|---|---|---|
| Sky replacement on photos | Yes, included on overcast days | Yes |
| Photos per package | As many photos as it takes to cover the whole property | A set number of photos per shoot |
| Personal photo blur | Yes | No |
| TV screen replacement | Yes | No |
| Virtual twilight | $15 per photo | $25 per photo |
| Virtual staging | $39 per photo | $25 per photo |
| Feature | CARE 3D | Others |
|---|---|---|
| Floor plan types | 2D and 3D interactive floor plans | Basic 2D with all photo packages |
| Sinks, baths and stoves drawn in | Yes | No |
| Compass / north arrow | Yes | No |
| Patios and decks drawn in | Yes | No |
| How plans are made | Drawn from LIDAR (laser) measurements, within 3 mm | Photogrammetry, within 2 to 5 inches |
| Feature | CARE 3D | Others |
|---|---|---|
| Photos and floor plan | HD Photos & Floor Plan, from $199 | Photos and a basic floor plan |
| Photos and 3D tour | PRO Package, from $349: photos, tour, 2D and 3D plan, slideshow, property website, Marketing Kit | Zillow 3D and photos: photos, basic Zillow tour, 2D floor plan |
| Everything | PLUS Package, from $549: everything in the PRO Package, plus walkthrough videos and drone | Luxury package: photos, drone, tour, basic floor plan, one walkthrough video, Marketing Kit |
| Feature | CARE 3D | Others |
|---|---|---|
| Drone photos | 6 to 12 photos, $125 | 6 to 15 photos |
| Social media video | Six 30–60 second videos, vertical or horizontal, $147 | One horizontal or one vertical video, $80 |
| Feature | CARE 3D | Others |
|---|---|---|
| Marketing Kit | Property website, flyers with QR code, social graphics and videos; included with the PRO Package and the PLUS Package, or $39 | Property website, reels and flyer templates, $35 add-on |
| Credentials | FAA Part 107 pilots, Zillow Certified, 2020 Affiliate of the Year (Humboldt Association of Realtors), 5.0 on Google | FAA certified, Zillow certified, fully insured |
Every CARE 3D tour lets buyers measure rooms, shows a clear sky in the photos and the tour, and comes with a detailed floor plan. Everything is back the next business day.
CARE 3D prices are read from our booking catalog. Package prices start at the smallest home size; larger homes are priced by size above.
$0.75 per mile, round trip
For shoots more than 30 miles from the photographer's home base.
Commercial listing photos use the same packages and prices.